isibhengezo_sekhasi

Imikhiqizo

Ama-Bearings Ahlanganisiwe Ajwayelekile
I-Bearing No. Ubukhulu(mm) Isilinganiso sokulayisha esiyisisekelo(KN) Isisindo (Kg)
D d H T h B A S Cr Kor Ca I-Coa
I-CRA52.5-1 52.5 30 33 40 27 17 5 15 24 32 7 7 0.46
I-CRA62-1 62.0 30 37.5 42 30.5 20 2.5 20 31 35.5 11 11.5 0.52
I-CRA62.5-1 62.5 30 37.5 42 30.5 20 2.5 20 31 35.5 11 11 0.53
I-CRA64.8-4W 64.8 30 37.5 42 30.5 20 2.5 20 31 35.5 11 11 0.55
I-CRA70.1-1 70.1 35 44 48 36 23 2.5 22 45.5 51 13 14 0.80
I-CRA70.4-6 70.4 35 40.5 48 30.5 23 22 45.5 51 14 13 0.74
I-CRA73.8-5W 73.8 35 44 48 36 23 2.5 22 45.5 51 13 14 0.85
I-CRA77.7-1W 77.7 40 48 54 36.5 23 3 24 48 56.8 18 18 1.00
I-CRA77.7-2W 77.7 40 40.7 54 29 23 3 24 48 56.8 18 18 0.87
I-CRA78.1-3W 78.1 40 40.7 54 29 23 3 24 48 57 18 18 0.88
I-CRA81.8-3W 81.8 40 48 54 36.5 23 3 24 48 56.8 18 18 1.10
I-CRA88.4-1W 88.4 45 57 59 44 30 3.5 26 68 72 23 23 1.62
I-CRA88.9-10W 88.9 45 52 59 39 30 26 68 72 23 23 1.58
I-CRA92.8-2W 92.8 45 57 59 44 30 3.5 26 68 72 23 23 1.70
I-CRA101.2-1W 101.2 50 46 67 33 28 3 30 73 82 25 27 1.74
I-CRA107.7-1W 107.7 55 53 71 39 31 4 34 81 95 31 36 2.27
I-CRA107.7-2W 107.7 60 69 71 55 31 4 34 81 95 31 36 2.82
I-CRA108.2-2W 108.2 55 53 71 39 31 4 34 81 95 31 36 2.22
I-CRA111.8-3W 111.8 60 69 71 55 31 4 34 81 95 31 36 2.95
I-CRA123-1W 123.0 60 72.3 80 56 37 5 40 110 132 43 50 2.89
I-CRA127.8-2W 127.8 60 72.3 80 56 37 5 40 110 132 43 50 4.10
I-CRA149-1W 149.0 60 78.5 103 58.5 45 5.5 50 151 192 68 71 6.52
I-CRA149-16W 149.0 60 86 107 67 45 50 151 192 68 71 7.40
I-CRA153.8-6W 153.8 60 78.5 103 58.5 43 5 50 151 192 68 71 6.85
123456>> Ikhasi 1/11