isibhengezo_sekhasi

Imikhiqizo

Amarola ohlobo lwejoka athwele ama-track roller aselungele ukukulingana yenaliti noma amabheying ayisilinda angama-cylindrical anomklamo owodwa noma okabili. isethi ye-roller, enendandatho yangaphakathi noma engenayo.Amarola ohlobo lwejoka atholakala enendandatho yangaphakathi noma angenayo. Akhiqizwa ngokuqondiswa kwe-axial kwendandatho yangaphandle noma ngaphandle kwayo.
Amarola ethrekhi yohlobo lwejoka: LR serise
Amarola ngomkhondo
Ukuqokwa Ubukhulu(mm) Izilinganiso zokulayisha eziyisisekelo
D d C rmin. dyn. UCr w KN izibalo. Cor w KN
I-LR50/5 NPPU 17 5 7 0.2 1.69 0.94
I-LR50/6 NPPU 19 6 9 0.3 2.7 1.37
LR50/7 NPPU 22 7 10 0.3 3.3 1.7
I-LR50/8 NPPU 24 8 11 0.3 4.3 2.39
LR5000 KDD 28 10 12 0.3 4.75 2.85
LR5000 KDDU 28 10 12 0.3 4.75 2.85
I-LR5000 NPP 28 10 12 0.3 4.75 2.85
I-LR5000 NPPU 28 10 12 0.3 4.75 2.85
I-LR5001 KDD 30 12 12 0.3 5.1 3.1
I-LR5001 KDDU 30 12 12 0.3 5.1 3.1
I-LR5001 NPP 30 12 12 0.3 5.1 3.1
Idatha ye-LR5001 30 12 12 0.3 5.1 3.1
LR5200 KDD 32 10 14 0.6 6.8 4.1
LR5200 KDDU 32 10 14 0.6 6.8 4.1
I-LR5200 NPP 32 10 14 0.6 6.8 4.1
I-LR5200 NPPU 32 10 14 0.6 6.8 4.1
I-LR5002 KDD 35 15 13 0.3 6.5 4.15
LR5002 KDDU 35 15 13 0.3 6.5 4.15
I-LR5002 NPP 35 15 13 0.3 6.5 4.15
Idatha ye-LR5002-NPPU 35 15 13 0.3 6.5 4.15
I-LR5201 KDD 35 12 15.9 0.6 8.7 5.2
I-LR5201 KDDU 35 12 15.9 0.6 8.7 5.2
I-LR5201 NPP 35 12 15.9 0.6 8.7 5.2
Idatha ye-LR5201-NPPU 35 12 15.9 0.6 8.7 5.2
I-LR5003 KDD 40 17 14 0.3 7.8 5.3
LR5003 KDDU 40 17 14 0.3 7.8 5.3
I-LR5003 NPP 40 17 14 0.3 7.8 5.3
Idatha ye-LR5003-NPPU 40 17 14 0.3 7.8 5.3
I-LR5202 KDD 40 15 15.9 0.6 10 6.3
LR5202 KDDU 40 15 15.9 0.6 10 6.3
I-LR5202 NPP 40 15 15.9 0.6 10 6.3
Idatha ye-LR5202-NPPU 40 15 15.9 0.6 10 6.3
I-LR5004 KDD 47 20 16 0.6 11.7 7.7
LR5004 KDDU 47 20 16 0.6 11.7 7.7
I-LR5004 NPPD 47 20 16 0.6 11.7 7.7
Idatha ye-LR5004-NPPU 47 20 16 0.6 11.7 7.7
I-LR5203 KDD 47 17 17.5 0.6 12.8 8.4
LR5203 KDDU 47 17 17.5 0.6 12.8 8.4
I-LR5203 NPP 47 17 17.5 0.6 12.8 8.4
Idatha ye-LR5203-NPPU 47 17 17.5 0.6 12.8 8.4
I-LR5005 KDD 52 25 16 0.6 11.8 8.2
LR5005 KDDU 52 25 16 0.6 11.8 8.2
I-LR5005 NPP 52 25 16 0.6 11.8 8.2
Idatha ye-LR5005-NPPU 52 25 16 0.6 11.8 8.2
I-LR5204 KDD 52 20 20.6 1 16.1 10.7
LR5204 KDDU 52 20 20.6 1 16.1 10.7
I-LR5204 NPP 52 20 20.6 1 16.1 10.7
I-LR5204 NPPU 52 20 20.6 1 16.1 10.7
I-LR5303 KDD 52 17 22.2 1 17.5 11.3
LR5303 KDDU 52 17 22.2 1 17.5 11.3
I-LR5303 NPP 52 17 22.2 1 17.5 11.3
Idatha ye-LR5303 52 17 22.2 1 17.5 11.3
I-LR5006 KDD 62 30 19 1 16.1 11.9
I-LR5006 KDDU 62 30 19 1 16.1 11.9
I-LR5006 NPP 62 30 19 1 16.1 11.9
Idatha ye-LR5006 62 30 19 1 16.1 11.9
I-LR5205 KDD 62 25 20.6 1 18.8 13.2
LR5205 KDDU 62 25 20.6 1 18.8 13.2
I-LR5205 NPP 62 25 20.6 1 18.8 13.2
Idatha ye-LR5205-NPPU 62 25 20.6 1 18.8 13.2
I-LR5304 KDD 62 20 22.2 1.1 21.5 14.8
LR5304 KDDU 62 20 22.2 1.1 21.5 14.8
I-LR5304 NPP 62 20 22.2 1.1 21.5 14.8
Idatha ye-LR5304-NPPU 62 20 22.2 1.1 21.5 14.8
I-LR5007 KDD 68 35 20 1 17.8 13.3
I-LR5007 KDDU 68 35 20 1 17.8 13.3
I-LR5007 NPP 68 35 20 1 17.8 13.3
I-LR5007 NPPU 68 35 20 1 17.8 13.3
I-LR5206 KDD 72 30 23.8 1 25 18
I-LR5206 KDDU 72 30 23.8 1 25 18
I-LR5206 NPP 72 30 23.8 1 25 18
Idatha ye-LR5206 72 30 23.8 1 25 18
I-LR5305 KDD 72 25 25.4 1.1 28 19.9
LR5305 KDDU 72 25 25.4 1.1 28 19.9
I-LR5305 NPP 72 25 25.4 1.1 28 19.9
Idatha ye-LR5305 72 25 25.4 1.1 28 19.9
I-LR5207 KDD 80 35 27 1.1 31 22.8
LR5207 KDDU 80 35 27 1.1 31 22.8
I-LR5207 NPP 80 35 27 1.1 31 22.8
I-LR5207 NPPU 80 35 27 1.1 31 22.8
I-LR5306 KDD 80 30 30.2 1.1 35.5 25.5
I-LR5306 KDDU 80 30 30.2 1.1 35.5 25.5
I-LR5306 NPP 80 30 30.2 1.1 35.5 25.5
Idatha ye-LR5306 80 30 30.2 1.1 35.5 25.5
I-LR5208 KDD 85 40 30.2 1.1 35 26
LR5208 KDDU 85 40 30.2 1.1 35 26
I-LR5208 NPP 85 40 30.2 1.1 35 26
I-LR5208 NPPU 85 40 30.2 1.1 35 26
I-LR5307 KDD 90 35 34.9 1.5 44 32.5
LR5307 KDDU 90 35 34.9 1.5 44 32.5
I-LR5307 NPP 90 35 34.9 1.5 44 32.5
Idatha ye-LR5307 90 35 34.9 1.5 44 32.5
I-LR5308 KDD 100 40 36.5 1.5 54 40.5
LR5308 KDDU 100 40 36.5 1.5 54 40.5
I-LR5308 NPP 100 40 36.5 1.5 54 40.5
Idatha ye-LR5308 100 40 36.5 1.5 54 40.5
123456>> Ikhasi 1/8